Nkọwa ngwaahịa
430 bụ nchara n'ozuzu ya na nguzogide corrosion dị mma, conductivity thermal ka mma karịa austenite, ọnụọgụ mgbasawanye nke obere karịa austenite, ike ọgwụgwụ okpomọkụ, na-agbakwunye titanium na-eme ka ahụ sie ike, akụrụngwa akụrụngwa nke akụkụ weld.A na-eji igwe anaghị agba nchara 430 mee ihe ịchọ mma ụlọ, akụkụ ọkụ ọkụ, ngwa ụlọ, akụkụ ngwa ụlọ.
Nkọwa nke igwe anaghị agba nchara
Ọkọlọtọ | ASTM, JIS, DIN, AISI, KS, EN... | |
Martensite-Ferritic | Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431... | |
Austenite Cr-Ni -Mn | 201, 202... | |
Austenite Cr-Ni | 304, 304L, 309S, 310S... | |
Austenite Cr-Ni -Mo | 316, 316 l... | |
Super Austenitic | 904L, 220 , 253MA, 254SMO, 654MO | |
Duplex | S32304 , S32550 , S31803 , S32750 | |
Austenitic | 1.4372, 1.4373, 1.4310, 1.4305, 1.4301, 1.4306 71 ,1.4438, 1.4541 , 1.4878 , 1.4550 , 1.4539 , 1.4563 , 1.4547 | |
Duplex | 1.4462 , 1.4362 , 1.4410 , 1.4507 | |
Ferritic | 1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 ,1.4512, 1.4526 ,1.4521 , 1.4530 | |
Martensitic | 1.4006 , 1.4021 , 1.4418 , S165M , S135M | |
Emecha elu elu | Nke 1, Nke 4, Nke 8, HL, 2B, BA, Igwefoto... | |
Nkọwapụta | Ọkpụrụkpụ | 0.3-120 mm |
Obosara | 1000-1500mm | |
Oge ịkwụ ụgwọ | T/T, L/C | |
ngwugwu | Bupụ ngwugwu ọkọlọtọ ma ọ bụ dị ka ihe ị chọrọ | |
Nyefee oge | 7-10 ụbọchị ọrụ | |
MOQ | 1 Tọn |
Ngwakọta kemịkalụ
Ọkwa | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1 | 2 | 0,045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1 | 2 | 0,045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1 | 2 | 0,045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1 | 2 | 0,045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1 | 2 | 0,045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1 | 2 | 0,045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316 Ti | 0.08 | 1 | 2 | 0,045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
Ụlọ ọrụ anyị
Ihe ọmụma nke igwe anaghị agba nchara
●430 igwe anaghị agba nchara
Ụdị 430 igwe anaghị agba nchara bụ ikekwe igwe anaghị agba nchara ferritic kachasị ewu ewu dị.Ụdị 430 mara maka ezigbo corrosion, okpomọkụ, oxidation resistance, na ihe ịchọ mma ya.All welding ga-eme na elu okpomọkụ, ma ọ na-adị mfe machined, ekwe, na-guzobere.N'ihi nchikota a, a na-eji ya n'ọtụtụ dị iche iche nke azụmahịa na ụlọ ọrụ mmepụta ihe gụnyere: Ụlọ ọkụ ọkụ, Mkpụkpọ ụgbọala na ịkpụzi, Gutters na downspouts, Nitric acid plant equipment, Mmanụ na gas refinery akụrụngwa, ụlọ oriri na ọṅụṅụ, efere efere, ihe na-akwado. na fasteners.etc.